Supplier Management
Directory, purchase orders, dues and performance
6
Active Suppliers
$51,400
Outstanding Dues
3
Open Purchase Orders
Supplier Directory
| Supplier | Contact | Orders | Outstanding | Performance | Status |
|---|---|---|---|---|---|
| MediSource Inc | Robert Hale +1 800 555 0011 | 142 | $12,400 | 96% | active |
| CardioPharma | Elena Voss +1 800 555 0022 | 88 | $8,200 | 92% | active |
| DiabeCare | Marcus Webb +1 800 555 0033 | 64 | $21,800 | 81% | review |
| NutriWell | Priya Nair +1 800 555 0044 | 51 | $3,600 | 89% | active |
| GastroMed | Tom Bradley +1 800 555 0055 | 39 | Cleared | 94% | active |
| AllerCare | Nadia Khan +1 800 555 0066 | 33 | $5,400 | 87% | active |
Purchase Orders
PO-5521received
MediSource Inc
24 items · 2026-06-12$18,400
PO-5520sent
CardioPharma
12 items · 2026-06-11$9,600
PO-5519overdue
DiabeCare
8 items · 2026-06-02$21,800
PO-5518draft
NutriWell
16 items · 2026-06-10$4,200